Hash: | 0x1044bbc49cc705f106b509935b6334e9c141338774b9bb77105280d5ae4249d9 |
Parent hash: | 0xf8d53af840ac1fdef52c4572004b1967793cebb4e519ec28afc096fb83414a74 |
Miner: | |
Gas Limit: | 4,712,388 |
Gas Used: | 0 |
Difficulty: | 48,425,741,383 |
Total Difficulty: | 624,500,064,781,798,272 |
Timestamp: | 2019-01-11T19:47:52+00:00 (a month ago) |
Size: | 534 |
Transactions: | 0 |
Uncles: | 0 |
Block does not contain any transactions.