Hash: | 0x48fdb4185e4d0abaef31b0aac71c728ce4a3b01d18f7d9f5dcee24535cb44257 |
Parent hash: | 0x4bdf4de79a6a570652a0e15140c0332b3f82fb66c46b6b00d0d2095e17ef4afd |
Miner: | |
Gas Limit: | 4,712,388 |
Gas Used: | 0 |
Difficulty: | 46,860,025,868 |
Total Difficulty: | 624,487,829,118,224,000 |
Timestamp: | 2019-01-11T18:26:29+00:00 (a month ago) |
Size: | 534 |
Transactions: | 0 |
Uncles: | 0 |
Block does not contain any transactions.